Description
Polypropylene Hose Fitting - Male BSP threaded x Hose fitting
Please Note: All the BSP class threads measure approximately ¼” larger than the classed size. See chart below for actual measurements.
| Code | Hose Size | MBSP Thread Class | Actual Thread Measurement | |
| Imperial | Metric | |||
| HOA0104 | 13mm | ½" | ¾" | 21mm | 
| HOA0106 | 13mm | ¾" | 1" | 26mm | 
| HOA0108 | 20mm | ½" | ¾" | 21mm | 
| HOA0110 | 20mm | ¾" | 1" | 26mm | 
| HOA0112 | 20mm | 1" | 1¼" | 33mm | 
| HOA0114 | 25mm | ¾" | 1" | 26mm | 
| HOA0116 | 25mm | 1" | 1¼" | 33mm | 
| HOA0118 | 25mm | 1¼" | 1½" | 42mm | 
| HOA0120 | 32mm | 1" | 1¼" | 33mm | 
| HOA0122 | 32mm | 1¼" | 1½" | 42mm | 
| HOA0124 | 40mm | 1¼" | 1½" | 42mm | 
| HOA0126 | 40mm | 1½" | 1¾" | 48mm | 
 
             
             
             
             
             
            