Tefen
Tefen MixRite Injector 5m³/hr
- SKU:
- DOS0502.
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Tefen MixRite Injector 5m³/hr
| CODE | Model | In/Outlet MBSP Thread | Flow Rate Range | Pressure | Injection Rates | 
| DOS0496 | TF-25-02 | ¾” | 7ltr/hr - 2.5m³/hr | 0.2 - 8.0 Bar | 0.3% to 2.0% | 
| DOS0498 | TF-35-09 | ¾” | 20ltr/hr - 3.5m³/hr | 0.2 - 8.0 Bar | 0.1% to 0.9% | 
| DOS0500 | TF-35-02 | ¾” | 20ltr/hr - 3.5m³/hr | 0.2 - 8.0 Bar | 0.3% to 2.0% | 
| DOS0501 | TF-35-05 | ¾” | 20ltr/hr - 3.5m³/hr | 0.2 - 8.0 Bar | 0.5% to 5.0% | 
| DOS0502 | TF-5-02 | 1” | 200ltr/hr - 5.0m³/hr | 0.2 - 8.0 Bar | 0.2% to 2.0% | 
| DOS0503 | TF-5-05 | 1” | 200ltr/hr - 5.0m³/hr | 0.2 - 8.0 Bar | 1.0% to 5.0% | 
| DOS0504 | TF-10-2 | 1½” | 500ltr/hr - 10.0m³/hr | 1.0 - 8.0 Bar | 0.2% to 2.0% | 
| DOS0505 | TF-10-5 | 1½” | 500ltr/hr - 10.0m³/hr | 1.0 - 8.0 Bar | 1.0% to 5.0% | 
| DOS0508 | TF-25-25 | 2” | 2.0m³/hr - 25.0m³/hr | 1.0 - 8.0 Bar | 0.3% to 2.5% | 
| DOS0510 | TF-25-50 | 2” | 2.0m³/hr - 25.0m³/hr | 1.0 - 8.0 Bar | 1.0% to 5.5% | 
 
  
Tefen Catalog Mixrite en 280615 2 Pprove by Irrigationonline on Scribd
 
             
             
             
             
             
            