null

Toro Mini 8 Pop-up Sprinkler

Write a Review
SKU:
TOR0110
Availability:
In Stock
Shipping:
Calculated at Checkout
£21.04 Inc. VAT
£17.53 Ex. VAT

Description

 

Mini 8 Series ½” gear-drive rotor
 
Ideal for residential and light commercial applications, the Mini 8 provides great value and water efficiency when your landscape is too large for sprays but too small for a full-size rotor.
 tor0110a.png
SIMPLICITY
Top arc indication ensures easy adjustments from 40º - 360º. Five interchangeable nozzles available.
CONVENIENCE
Part- and full-circle arcs in one sprinkler offer convenience and reduce inventory requirements. Ratcheting riser provides easy final arc adjustment.
VERSATILITY
Fills in that hard to cover 18’ to 30’ gap between spray heads and rotors
 
FEATURES
Operational

  • Pressure activated seal and robust trip mechanism for enhanced reliability
  • Trajectory: 25º
  • Two-Year Warranty

 
Installation

  • Five interchangeable nozzles (comes preinstalled with a 1.5 nozzle) to cover varying flow requirements
  • Stainless steel radius adjustment screw allows up to 25% reduction
  • Ratcheting riser for easy arc adjustment
  • 1/2”’ inlet covers smaller radius requirements
  • Optional check valve holds back 8’ elevation change

 
SPECIFICATIONS
Lawn Pop-Up

  • Radius: 20’ - 35’ (6,1 - 10,7m)
  • Flow Rate: 0.80 - 3.40 GPM (3,0 - 11,5 LPM)
  • Recommended operating pressure: 30-50 psi (2,4 - 3,5 Bar)
  • Maximum operating pressure: 60 psi (4,4 Bar)
  • Body Diameter: 1 3/4” (44mm)
  • Cap Diameter: 2 1/4” (57mm)
  • Height: 6” (150mm)
  • 1/2” threaded BSP inlet
  • Pop-up to nozzle: 3 3/4” (95mm)

 

Model Discharge Rate Pressure Range Radius
GPM m³/hr ltr/min PSI Bars Feet metres
Mini-8 Series 0.80 - 3.00 0.18 - 0.68 3.0 - 11.4 30 - 50 2.1 - 3.4 20' - 35' 6.1m - 10.7m
V1550 0.85 - 11.62 0.19 - 2.64 3.2 - 44.0 25 - 75 1.7 - 5.2 19' - 55' 5.8m - 16.8m
Super 800 0.50 - 10.00 0.11 - 2.27 1.8 - 37.8 30 - 70 2.1 - 4.8 32' - 50' 9.7m - 15.2m
T5 0.76 - 9.63 0.17 - 2.19 2.8 - 36.5 25 - 65 1.7 - 4.5 25’ - 50’ 7.6m - 15.2m
TR50XT 0.80 - 12.50 0.19 - 2.85 3.1 - 47.5 25 - 70 1.7 - 4.8 21' - 52' 6.5m - 15.9m
810G 5.10 - 26.60 1.16 - 6.06 19.3 - 101.0 25 - 100 1.7 - 6.9 41' - 69' 12.5m - 21.0m
T7 5.82 - 25.00 1.59 - 6.82 26.5 - 113.6 49 - 100 3.4 - 6.8 45' - 79' 13.7m - 24.1m
TS90 14.00 - 61.50 3.18 - 13.98 53.0 - 233.0 50 - 100 3.4 - 6.9 53’ - 95’ 16.2m - 29.0m
835S 13.70 - 45.30 3.11 - 10.29 51.9 - 171.5 65 - 100 4.5 - 6.9 52' - 92' 15.9m - 28.0m
855S 13.90 - 61.10 3.16 - 13.88 52.6 - 231.3 65 - 100 4.5 - 6.9 52' - 100’ 15.9m - 30.5m
DT35 14.00 - 45.00 3.18 - 10.22 52.9 - 170.3 65 - 100 4.5 - 6.9 55' - 90' 16.7m - 27.4m
DT55 14.00 - 60.00 3.18 - 13.63 52.9 - 227.1 65 - 100 4.5 - 6.9 60' - 95' 18.2m - 28.9m
690 Series 51.0 - 82.2 11.58 - 18.66 193 - 311 80 - 100 5.5 - 6.9 87' - 108' 26.3m - 32.9m
View AllClose

0 Reviews

View AllClose