Dab Pumps
Dab Feka 600 submersible pump for drainage water
- SKU:
- FEK0102
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Dab Feka Series Submersible Pump Unit
Layflat Hose |
Jubilee Clips |
Description
Submersible pump for drainage of clean water, suitable for domestic applications such as collection from wells, small floods of cellars and in gardening.
Features
All components are in rust-proof technopolymer
Built-in thermal and current overload protection
Minimum suction height from 7 mm
Compact dimensions
Advantages
No rusting over time
The built-in thermal and current overload protection protects the pump in the event of malfunctions
Collection possible even with very low water levels
Compact and rugged construction
Benefits
Product resistance and durability
Maximum adaptability to all domestic requirements
Usable also in very small wells
M = Single Phase 240 volt
1¼" Female BSP Outlet or 1¼" Hose fitting elbow
CODE | DESCRIPTION | Max. Flow m³/hr | Max Head mtr | Flow Rate at 3mtr head | Max. Particle size |
FEK0102 | Dab Feka 600 Auto | 16 | 7.45 | 14m³/hr | 35mm |
Model | Electrical Data | ||||||
Voltage 50Hz | P1 | P2 | In Amps | Capacitor | |||
Max | Nominal | ||||||
kW | kW | kW | uF | Vc | |||
FEKA 600 M-A | 1x220-240 V~ | 1.00 | 0.55 | 0.75 | 4.30 | 14 | 450 |
Model | Hydraulic Data | ||||||||||||||
Quantity | |||||||||||||||
m3/h | 0 | 1.2 | 2.4 | 3.0 | 3.6 | 4.5 | 5.0 | 6.0 | 7.5 | 9.0 | 12.0 | 12.9 | 15 | 15.9 | |
l/min | 0 | 20 | 40 | 50 | 60 | 75 | 83.3 | 100 | 125 | 150 | 200 | 215 | 250 | 265 | |
NOVA 180 M | Head (mtr) | 4.8 | 4.2 | 3.5 | 3.15 | 2 | 1.4 | ||||||||
NOVA 180 M SV * | |||||||||||||||
NOVA 200 M-NA | 6.6 | 6.5 | 5.9 | 5.2 | 5 | 4.6 | 4.7 | 4 | 3.2 | 2.6 | 1.4 | ||||
NOVA 200 M-NA SV * | |||||||||||||||
NOVA 300 M-A | 6.8 | 6.7 | 6 | 5.86 | 6 | 5.1 | 5 | 4.6 | 4 | 3.4 | 2.2 | 1.8 | |||
NOVA 300 M-A SV * | |||||||||||||||
NOVA 600 M | 10.2 | 9.5 | 9.1 | 8.9 | 9 | 8.3 | 8.1 | 7.8 | 7.2 | 6.6 | 5 | 4.8 | 3.1 | 2.2 | |
NOVA 600 T | |||||||||||||||
NOVA 600 M SV * | |||||||||||||||
NOVA 600 T SV * | |||||||||||||||
FEKA 600 M-A | 7.45 | 7 | 6.6 | 6.45 | 6 | 6.1 | 5.9 | 5.7 | 5.35 | 4.95 | 4.1 | 3.9 | 2.8 | 2.2 | |
FEKA 600 (M-T)-NA | |||||||||||||||
FEKA 600 M-A SV * | |||||||||||||||
FEKA 600 (M-T)-NA SV |