Bermad
Bermad Adjustable Pressure Regulator
- SKU:
- PRE0200
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Bermad Adjustable Direct Acting Pressure Regulators
3/4" Adjustable Direct Acting Pressure Reducer
The BERMAD Adjustable Direct Acting Pressure Reducer is actuated by a pressure responsive diaphragm, which seeks to reach equilibrium between hydraulic and set spring force. The BERMAD Model ¾”-PRV is built of reinforced plastic that endows it with excellent hydraulic performance capabilities and high mechanical strength. It reduces higher upstream pressure to lower constant downstream pressure regardless of fluctuating demand or varying upstream pressure.
Features and Benefits
- Advanced Construction Materials
3/4" Pressure Regulator 1" Pressure Regulator 1 1/2" Pressure Regulator - High mechanical strength
- Proven pressure, flow and weather resistance
- Adjustable Direct Acting Pressure Reducer
- Constant downstream pressure
- Immediate response
- Settable according to season and stage
- Plastic Body and Trim
- Highly durable, chemical and cavitation resistant
- Minimizes friction
- Unitized Rolling Diaphragm and Guided Plug
- Accurate and stable regulation
- Prevents diaphragm distortion
- User-Friendly Design
- Can be installed at any orientation
- Simple in-line inspection and service
¾" Low Flow Pressure Regulators | |||||
Code | Spring Colour | Pressure Range | Flow Rate | ||
Min. | Max. | Min. | Max. | ||
PRE0210Y | Yellow | 0.5Atm. | 1.2Atm. | 0.03m³/hr | 5.0m³/hr |
PRE0210W | White | 0.8Atm. | 2.5Atm. | 0.03m³/hr | 5.0m³/hr |
¾" Standard Pressure Regulators | |||||
Code | Spring Colour | Pressure Range | Flow Rate | ||
Min. | Max. | Min. | Max. | ||
PRE0200Y | Yellow | 0.5Atm. | 1.2Atm. | 0.20m³/hr | 5.0m³/hr |
PRE0200W | White | 0.8Atm. | 2.5Atm. | 0.20m³/hr | 5.0m³/hr |
PRE0200R | Red | 2.0Atm. | 4.0Atm. | 0.20m³/hr | 5.0m³/hr |
PRE0200B | Black | 3.5Atm. | 6.0Atm. | 0.20m³/hr | 5.0m³/hr |
1" Pressure Regulators | |||||
Code | Spring Colour | Pressure Range | Flow Rate | ||
Min. | Max. | Min. | Max. | ||
PRE0204W | White | 0.5Atm. | 1.2Atm. | 0.40m³/hr | 8.0m³/hr |
PRE0204R | Red | 1.0Atm. | 2.0Atm. | 0.40m³/hr | 8.0m³/hr |
PRE0204B | Black | 1.5Atm. | 3.5Atm. | 0.40m³/hr | 8.0m³/hr |
PRE0204N | Natural | 3.0Atm. | 5.5Atm. | 0.40m³/hr | 8.0m³/hr |
1½" Pressure Regulators | |||||
Code | Spring Colour | Pressure Range | Flow Rate | ||
Min. | Max. | Min. | Max. | ||
PRE0206W | White | 0.5Atm. | 1.2Atm. | 0.50m³/hr | 18.0m³/hr |
PRE0206R | Red | 0.8Atm. | 2.5Atm. | 0.50m³/hr | 18.0m³/hr |
PRE0206B | Black | 2.0Atm. | 4.0Atm. | 0.50m³/hr | 18.0m³/hr |
PRE0206N | Natural | 3.5Atm. | 6.0Atm. | 0.50m³/hr | 18.0m³/hr |
1 Review
-
BERMAD ADJUSTABLE PRESSURE REGULATOR
Well made. Looks like a quality product. It seems to work! I have nothing to measure it with